Google product taxonomy
Video
The Google product category ID for Video is 386, with the full path Electronics > Video. 35 more specific categories sit underneath it, each listed below with the ID to submit in google_product_category.
- Category ID
- 386
- Full path
- Electronics > Video
- Feed value
- google_product_category: 386
All categories in Video with IDs
| ID | Category |
|---|---|
| 305 | Computer Monitors |
| 396 | Projectors |
| 397 | Multimedia Projectors Projectors > Multimedia Projectors |
| 398 | Overhead Projectors Projectors > Overhead Projectors |
| 399 | Slide Projectors Projectors > Slide Projectors |
| 5561 | Satellite & Cable TV |
| 5562 | Cable TV Receivers Satellite & Cable TV > Cable TV Receivers |
| 401 | Satellite Receivers Satellite & Cable TV > Satellite Receivers |
| 404 | Televisions |
| 2027 | Video Accessories |
| 4760 | 3D Glasses Video Accessories > 3D Glasses |
| 283 | Computer Monitor Accessories Video Accessories > Computer Monitor Accessories |
| 5516 | Color Calibrators Video Accessories > Computer Monitor Accessories > Color Calibrators |
| 393 | Projector Accessories Video Accessories > Projector Accessories |
| 5599 | Projection & Tripod Skirts Video Accessories > Projector Accessories > Projection & Tripod Skirts |
| 4570 | Projection Screen Stands Video Accessories > Projector Accessories > Projection Screen Stands |
| 395 | Projection Screens Video Accessories > Projector Accessories > Projection Screens |
| 5257 | Projector Mounts Video Accessories > Projector Accessories > Projector Mounts |
| 394 | Projector Replacement Lamps Video Accessories > Projector Accessories > Projector Replacement Lamps |
| 2145 | Rewinders Video Accessories > Rewinders |
| 403 | Television Parts & Accessories Video Accessories > Television Parts & Accessories |
| 4458 | TV & Monitor Mounts Video Accessories > Television Parts & Accessories > TV & Monitor Mounts |
| 5503 | TV Converter Boxes Video Accessories > Television Parts & Accessories > TV Converter Boxes |
| 5471 | TV Replacement Lamps Video Accessories > Television Parts & Accessories > TV Replacement Lamps |
| 43616 | TV Replacement Speakers Video Accessories > Television Parts & Accessories > TV Replacement Speakers |
| 1368 | Video Editing Hardware & Production Equipment |
| 1634 | Video Multiplexers |
| 387 | Video Players & Recorders |
| 388 | DVD & Blu-ray Players Video Players & Recorders > DVD & Blu-ray Players |
| 389 | DVD Recorders Video Players & Recorders > DVD Recorders |
| 390 | Digital Video Recorders Video Players & Recorders > Digital Video Recorders |
| 5276 | Streaming & Home Media Players Video Players & Recorders > Streaming & Home Media Players |
| 391 | VCRs Video Players & Recorders > VCRs |
| 5278 | Video Servers |
| 5450 | Video Transmitters |
Using this category in a feed
Submit the numeric ID in the google_product_category attribute rather than the path. Google Shopping and Microsoft Advertising read it, Meta accepts it as an alternative to its own fb_product_category, and OpenAI takes a product_category field of its own.
Pick the most specific category you are confident about. A deeper category helps matching, but a wrong guess attaches requirements the product may not meet, so stopping a level short is safer than being wrong. If you are not sure where something belongs, search the whole taxonomy with the Google product category finder.
Google product taxonomy version 2021-09-21.
Other categories in Electronics
- Arcade Equipment 3356
- Audio 223
- Circuit Boards & Components 3702
- Communications 262
- Components 1801
- Computers 278
- Electronics Accessories 2082
- GPS Accessories 3895
- GPS Navigation Systems 339
- GPS Tracking Devices 6544
- Marine Electronics 340
- Networking 342
- Print, Copy, Scan & Fax 345
- Radar Detectors 912
- Speed Radars 500091
- Toll Collection Devices 4488
- Video Game Console Accessories 1270
- Video Game Consoles 1294