Google product taxonomy
Communications
The Google product category ID for Communications is 262, with the full path Electronics > Communications. 32 more specific categories sit underneath it, each listed below with the ID to submit in google_product_category.
- Category ID
- 262
- Full path
- Electronics > Communications
- Feed value
- google_product_category: 262
All categories in Communications with IDs
| ID | Category |
|---|---|
| 266 | Answering Machines |
| 5275 | Caller IDs |
| 263 | Communication Radio Accessories |
| 2471 | Communication Radios |
| 2106 | CB Radios Communication Radios > CB Radios |
| 4415 | Radio Scanners Communication Radios > Radio Scanners |
| 273 | Two-Way Radios Communication Radios > Two-Way Radios |
| 5404 | Intercom Accessories |
| 360 | Intercoms |
| 268 | Pagers |
| 270 | Telephony |
| 4666 | Conference Phones Telephony > Conference Phones |
| 271 | Corded Phones Telephony > Corded Phones |
| 272 | Cordless Phones Telephony > Cordless Phones |
| 264 | Mobile Phone Accessories Telephony > Mobile Phone Accessories |
| 8111 | Mobile Phone Camera Accessories Telephony > Mobile Phone Accessories > Mobile Phone Camera Accessories |
| 2353 | Mobile Phone Cases Telephony > Mobile Phone Accessories > Mobile Phone Cases |
| 4550 | Mobile Phone Charms & Straps Telephony > Mobile Phone Accessories > Mobile Phone Charms & Straps |
| 6030 | Mobile Phone Pre-Paid Cards & SIM Cards Telephony > Mobile Phone Accessories > Mobile Phone Pre-Paid Cards & SIM Cards |
| 543515 | Mobile Phone Pre-Paid Cards Telephony > Mobile Phone Accessories > Mobile Phone Pre-Paid Cards & SIM Cards > Mobile Phone Pre-Paid Cards |
| 543516 | SIM Cards Telephony > Mobile Phone Accessories > Mobile Phone Pre-Paid Cards & SIM Cards > SIM Cards |
| 7347 | Mobile Phone Replacement Parts Telephony > Mobile Phone Accessories > Mobile Phone Replacement Parts |
| 5566 | Mobile Phone Stands Telephony > Mobile Phone Accessories > Mobile Phone Stands |
| 499916 | SIM Card Ejection Tools Telephony > Mobile Phone Accessories > SIM Card Ejection Tools |
| 267 | Mobile Phones Telephony > Mobile Phones |
| 543513 | Contract Mobile Phones Telephony > Mobile Phones > Contract Mobile Phones |
| 543512 | Pre-paid Mobile Phones Telephony > Mobile Phones > Pre-paid Mobile Phones |
| 543514 | Unlocked Mobile Phones Telephony > Mobile Phones > Unlocked Mobile Phones |
| 1924 | Satellite Phones Telephony > Satellite Phones |
| 265 | Telephone Accessories Telephony > Telephone Accessories |
| 269 | Phone Cards Telephony > Telephone Accessories > Phone Cards |
| 274 | Video Conferencing |
Using this category in a feed
Submit the numeric ID in the google_product_category attribute rather than the path. Google Shopping and Microsoft Advertising read it, Meta accepts it as an alternative to its own fb_product_category, and OpenAI takes a product_category field of its own.
Pick the most specific category you are confident about. A deeper category helps matching, but a wrong guess attaches requirements the product may not meet, so stopping a level short is safer than being wrong. If you are not sure where something belongs, search the whole taxonomy with the Google product category finder.
Google product taxonomy version 2021-09-21.
Other categories in Electronics
- Arcade Equipment 3356
- Audio 223
- Circuit Boards & Components 3702
- Components 1801
- Computers 278
- Electronics Accessories 2082
- GPS Accessories 3895
- GPS Navigation Systems 339
- GPS Tracking Devices 6544
- Marine Electronics 340
- Networking 342
- Print, Copy, Scan & Fax 345
- Radar Detectors 912
- Speed Radars 500091
- Toll Collection Devices 4488
- Video 386
- Video Game Console Accessories 1270
- Video Game Consoles 1294