Google product taxonomy
Household Appliances
The Google product category ID for Household Appliances is 604, with the full path Home & Garden > Household Appliances. 39 more specific categories sit underneath it, each listed below with the ID to submit in google_product_category.
- Category ID
- 604
- Full path
- Home & Garden > Household Appliances
- Feed value
- google_product_category: 604
All categories in Household Appliances with IDs
| ID | Category |
|---|---|
| 1626 | Climate Control Appliances |
| 605 | Air Conditioners Climate Control Appliances > Air Conditioners |
| 606 | Air Purifiers Climate Control Appliances > Air Purifiers |
| 607 | Dehumidifiers Climate Control Appliances > Dehumidifiers |
| 7328 | Duct Heaters Climate Control Appliances > Duct Heaters |
| 6727 | Evaporative Coolers Climate Control Appliances > Evaporative Coolers |
| 608 | Fans Climate Control Appliances > Fans |
| 1700 | Ceiling Fans Climate Control Appliances > Fans > Ceiling Fans |
| 2535 | Desk & Pedestal Fans Climate Control Appliances > Fans > Desk & Pedestal Fans |
| 7527 | Powered Hand Fans & Misters Climate Control Appliances > Fans > Powered Hand Fans & Misters |
| 4485 | Ventilation Fans Climate Control Appliances > Fans > Ventilation Fans |
| 8090 | Wall Mount Fans Climate Control Appliances > Fans > Wall Mount Fans |
| 3082 | Furnaces & Boilers Climate Control Appliances > Furnaces & Boilers |
| 2060 | Heating Radiators Climate Control Appliances > Heating Radiators |
| 613 | Humidifiers Climate Control Appliances > Humidifiers |
| 6709 | Outdoor Misting Systems Climate Control Appliances > Outdoor Misting Systems |
| 2649 | Patio Heaters Climate Control Appliances > Patio Heaters |
| 611 | Space Heaters Climate Control Appliances > Space Heaters |
| 235920 | Floor & Carpet Dryers |
| 616 | Floor & Steam Cleaners |
| 543601 | Carpet Shampooers Floor & Steam Cleaners > Carpet Shampooers |
| 543600 | Carpet Steamers Floor & Steam Cleaners > Carpet Steamers |
| 543602 | Floor Scrubbers Floor & Steam Cleaners > Floor Scrubbers |
| 543603 | Steam Mops Floor & Steam Cleaners > Steam Mops |
| 5294 | Floor Polishers & Buffers |
| 4483 | Futon Dryers |
| 6741 | Garage Door Keypads & Remotes |
| 609 | Garage Door Openers |
| 2706 | Laundry Appliances |
| 2612 | Dryers Laundry Appliances > Dryers |
| 5138 | Garment Steamers Laundry Appliances > Garment Steamers |
| 5139 | Irons & Ironing Systems Laundry Appliances > Irons & Ironing Systems |
| 2849 | Laundry Combo Units Laundry Appliances > Laundry Combo Units |
| 5140 | Steam Presses Laundry Appliances > Steam Presses |
| 2549 | Washing Machines Laundry Appliances > Washing Machines |
| 500081 | Ultrasonic Cleaners |
| 619 | Vacuums |
| 7121 | Wallpaper Steamers |
| 621 | Water Heaters |
Using this category in a feed
Submit the numeric ID in the google_product_category attribute rather than the path. Google Shopping and Microsoft Advertising read it, Meta accepts it as an alternative to its own fb_product_category, and OpenAI takes a product_category field of its own.
Pick the most specific category you are confident about. A deeper category helps matching, but a wrong guess attaches requirements the product may not meet, so stopping a level short is safer than being wrong. If you are not sure where something belongs, search the whole taxonomy with the Google product category finder.
Google product taxonomy version 2021-09-21.
Other categories in Home & Garden
- Bathroom Accessories 574
- Business & Home Security 359
- Decor 696
- Emergency Preparedness 5835
- Fireplace & Wood Stove Accessories 2862
- Fireplaces 6792
- Flood, Fire & Gas Safety 1679
- Household Appliance Accessories 3348
- Household Supplies 630
- Kitchen & Dining 638
- Lawn & Garden 689
- Lighting 594
- Lighting Accessories 2956
- Linens & Bedding 4171
- Parasols & Rain Umbrellas 4358
- Plants 985
- Pool & Spa 729
- Smoking Accessories 600
- Umbrella Sleeves & Cases 6173
- Wood Stoves 2639