Google product taxonomy
Beverages
The Google product category ID for Beverages is 413, with the full path Food, Beverages & Tobacco > Beverages. 41 more specific categories sit underneath it, each listed below with the ID to submit in google_product_category.
- Category ID
- 413
- Full path
- Food, Beverages & Tobacco > Beverages
- Feed value
- google_product_category: 413
All categories in Beverages with IDs
| ID | Category |
|---|---|
| 499676 | Alcoholic Beverages |
| 414 | Beer Alcoholic Beverages > Beer |
| 7486 | Bitters Alcoholic Beverages > Bitters |
| 5725 | Cocktail Mixes Alcoholic Beverages > Cocktail Mixes |
| 543537 | Frozen Cocktail Mixes Alcoholic Beverages > Cocktail Mixes > Frozen Cocktail Mixes |
| 543536 | Shelf-stable Cocktail Mixes Alcoholic Beverages > Cocktail Mixes > Shelf-stable Cocktail Mixes |
| 5887 | Flavored Alcoholic Beverages Alcoholic Beverages > Flavored Alcoholic Beverages |
| 6761 | Hard Cider Alcoholic Beverages > Hard Cider |
| 417 | Liquor & Spirits Alcoholic Beverages > Liquor & Spirits |
| 505761 | Absinthe Alcoholic Beverages > Liquor & Spirits > Absinthe |
| 2364 | Brandy Alcoholic Beverages > Liquor & Spirits > Brandy |
| 1671 | Gin Alcoholic Beverages > Liquor & Spirits > Gin |
| 2933 | Liqueurs Alcoholic Beverages > Liquor & Spirits > Liqueurs |
| 2605 | Rum Alcoholic Beverages > Liquor & Spirits > Rum |
| 502976 | Shochu & Soju Alcoholic Beverages > Liquor & Spirits > Shochu & Soju |
| 543642 | Shochu Alcoholic Beverages > Liquor & Spirits > Shochu & Soju > Shochu |
| 543643 | Soju Alcoholic Beverages > Liquor & Spirits > Shochu & Soju > Soju |
| 2220 | Tequila Alcoholic Beverages > Liquor & Spirits > Tequila |
| 2107 | Vodka Alcoholic Beverages > Liquor & Spirits > Vodka |
| 1926 | Whiskey Alcoholic Beverages > Liquor & Spirits > Whiskey |
| 421 | Wine Alcoholic Beverages > Wine |
| 6797 | Buttermilk |
| 1868 | Coffee |
| 8030 | Eggnog |
| 8036 | Fruit Flavored Drinks |
| 415 | Hot Chocolate |
| 2887 | Juice |
| 418 | Milk |
| 5724 | Non-Dairy Milk |
| 6848 | Powdered Beverage Mixes |
| 2628 | Soda |
| 5723 | Sports & Energy Drinks |
| 2073 | Tea & Infusions |
| 7528 | Vinegar Drinks |
| 420 | Water |
| 543531 | Carbonated Water Water > Carbonated Water |
| 543534 | Flavored Carbonated Water Water > Carbonated Water > Flavored Carbonated Water |
| 543535 | Unflavored Carbonated Water Water > Carbonated Water > Unflavored Carbonated Water |
| 543530 | Distilled Water Water > Distilled Water |
| 543533 | Flat Mineral Water Water > Flat Mineral Water |
| 543532 | Spring Water Water > Spring Water |
Using this category in a feed
Submit the numeric ID in the google_product_category attribute rather than the path. Google Shopping and Microsoft Advertising read it, Meta accepts it as an alternative to its own fb_product_category, and OpenAI takes a product_category field of its own.
Pick the most specific category you are confident about. A deeper category helps matching, but a wrong guess attaches requirements the product may not meet, so stopping a level short is safer than being wrong. If you are not sure where something belongs, search the whole taxonomy with the Google product category finder.
Google product taxonomy version 2021-09-21.