Google product taxonomy
Photography
The Google product category ID for Photography is 39, with the full path Cameras & Optics > Photography. 31 more specific categories sit underneath it, each listed below with the ID to submit in google_product_category.
- Category ID
- 39
- Full path
- Cameras & Optics > Photography
- Feed value
- google_product_category: 39
All categories in Photography with IDs
| ID | Category |
|---|---|
| 41 | Darkroom |
| 2234 | Developing & Processing Equipment Darkroom > Developing & Processing Equipment |
| 2625 | Copystands Darkroom > Developing & Processing Equipment > Copystands |
| 2999 | Darkroom Sinks Darkroom > Developing & Processing Equipment > Darkroom Sinks |
| 2650 | Developing Tanks & Reels Darkroom > Developing & Processing Equipment > Developing Tanks & Reels |
| 2728 | Print Trays, Washers & Dryers Darkroom > Developing & Processing Equipment > Print Trays, Washers & Dryers |
| 2516 | Retouching Equipment & Supplies Darkroom > Developing & Processing Equipment > Retouching Equipment & Supplies |
| 2520 | Enlarging Equipment Darkroom > Enlarging Equipment |
| 2969 | Darkroom Easels Darkroom > Enlarging Equipment > Darkroom Easels |
| 2543 | Darkroom Timers Darkroom > Enlarging Equipment > Darkroom Timers |
| 3029 | Focusing Aids Darkroom > Enlarging Equipment > Focusing Aids |
| 2815 | Photographic Analyzers Darkroom > Enlarging Equipment > Photographic Analyzers |
| 2698 | Photographic Enlargers Darkroom > Enlarging Equipment > Photographic Enlargers |
| 1622 | Photographic Chemicals Darkroom > Photographic Chemicals |
| 2804 | Photographic Paper Darkroom > Photographic Paper |
| 2600 | Safelights Darkroom > Safelights |
| 42 | Lighting & Studio |
| 5499 | Light Meter Accessories Lighting & Studio > Light Meter Accessories |
| 1548 | Light Meters Lighting & Studio > Light Meters |
| 1611 | Studio Backgrounds Lighting & Studio > Studio Backgrounds |
| 503018 | Studio Light & Flash Accessories Lighting & Studio > Studio Light & Flash Accessories |
| 2475 | Studio Lighting Controls Lighting & Studio > Studio Lighting Controls |
| 3056 | Flash Diffusers Lighting & Studio > Studio Lighting Controls > Flash Diffusers |
| 5431 | Flash Reflectors Lighting & Studio > Studio Lighting Controls > Flash Reflectors |
| 2490 | Lighting Filters & Gobos Lighting & Studio > Studio Lighting Controls > Lighting Filters & Gobos |
| 5432 | Softboxes Lighting & Studio > Studio Lighting Controls > Softboxes |
| 2926 | Studio Lights & Flashes Lighting & Studio > Studio Lights & Flashes |
| 503017 | Studio Stand & Mount Accessories Lighting & Studio > Studio Stand & Mount Accessories |
| 2007 | Studio Stands & Mounts Lighting & Studio > Studio Stands & Mounts |
| 503735 | Photo Mounting Supplies |
| 4368 | Photo Negative & Slide Storage |
Using this category in a feed
Submit the numeric ID in the google_product_category attribute rather than the path. Google Shopping and Microsoft Advertising read it, Meta accepts it as an alternative to its own fb_product_category, and OpenAI takes a product_category field of its own.
Pick the most specific category you are confident about. A deeper category helps matching, but a wrong guess attaches requirements the product may not meet, so stopping a level short is safer than being wrong. If you are not sure where something belongs, search the whole taxonomy with the Google product category finder.
Google product taxonomy version 2021-09-21.